<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Golf Fanatics Network</title>
	<atom:link href="http://golffanaticsnetwork.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://golffanaticsnetwork.com</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 05:22:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on British Open: Early Saturday thoughts by New Trends &#187; Blog Archive &#187; british open purse</title>
		<link>http://golffanaticsnetwork.com/british-open-early-saturday-thoughts/#comment-5</link>
		<dc:creator>New Trends &#187; Blog Archive &#187; british open purse</dc:creator>
		<pubDate>Sun, 20 Jul 2008 20:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://golffanaticsnetwork.com/british-open-early-saturday-thoughts/#comment-5</guid>
		<description>[...] British Open: Early Saturday thoughtsBritish Open: Early Saturday thoughts By GolfBrief Staff Primary Cut Rating: Unrated The 4200000 (GBP) overall purse will be converted at 1.9985, based on the Exchange Rate from the Federal Reserve that was published at noon on Friday, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] British Open: Early Saturday thoughtsBritish Open: Early Saturday thoughts By GolfBrief Staff Primary Cut Rating: Unrated The 4200000 (GBP) overall purse will be converted at 1.9985, based on the Exchange Rate from the Federal Reserve that was published at noon on Friday, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
